Dividend Information
| Year | Cash Dividend | Stock Dividends | Total Dividends | Ex-Dividend Date | Ex-Right Date |
|---|---|---|---|---|---|
| 2025 (Distributed in 2026) | 0.00 | 0.00 | 0.00 | -- | -- |
| 2024 (Distributed in 2025) | 0.00 | 0.00 | 0.00 | -- | -- |
| 2023 (Distributed in 2024) | 0.00 | 0.00 | 0.00 | -- | -- |
| 2022 (Distributed in 2023) | 0.00 | 0.00 | 0.00 | -- | -- |
| 2021 (Distributed in 2022) | 0.00 | 0.00 | 0.00 | -- | -- |
Taipei Exchange, Stock Code: 5703. Enter the year and month for the period you wish to search to access the relevant information:
https://mops.twse.com.tw/mops/#/web/t05st09_new