Company Profile
Core Values and Management Philosophy
Modesty and Pragmatism
The Art of Mastery
This signifies profound modesty and a pragmatic approach, constantly reminding every Landis member to maintain an open and receptive mind, much like a vast valley. It encourages us to always look towards the horizon, reflect on the present, and contemplate the long-term future. Furthermore, we must clearly understand our own hearts and the expectations of others to truly treat others with sincerity. By doing so, we elevate our vision, embrace the vastness of the world with an expansive mindset, and navigate the myriad facets of life.
Basic Company Information and History
Basic Company Information
| Stock code | 5703 | Industry Category | Tourism |
|---|---|---|---|
| Company Name | The Landis Taipei Hotel Co., Ltd. | Switchboard | 02-25971234 |
| Address | No. 41, Sec. 2, Minquan E. Rd., Zhongshan Dist., Taipei City | ||
| Chairman | Chow Yung Yu | General Manager | Hsu I Nin |
| spokesperson | Tsai I Wen | Spokesperson Title | Senior Financial Accounting Assistant Vice President of the Group |
| Spokesperson phone number | 02-77352366 | Deputy Spokesperson | Hsu Hsin Jung |
| Principal Business Activities | Tourist Hotel Industry Restaurant Industry Conference Room Rental Industry |
||
| Date of Incorporation | 66/05/25 | Business Registration Number | 12144501 |
| Paid-in capital | NT$702,395,940 | Listing date | 101/03/14 |
| OTC Listing date | 88/06/15 | Emerging Stock Registration Date | |
| Public Offering Date | 86/06/27 | Par Value Per Ordinary Share | NT$10.0000 |
| Number of Issued Ordinary Shares or Original TDR Shares Issued | 70,239,594 shares (including 0 private placement shares) | Preferred Shares | 0 shares |
| Stock Transfer Agent | KGI Securities Co., Ltd. | Phone | 02-23892999 |
| Transfer Agent Address | 5F., No. 2, Sec. 1, Chongqing S. Rd., Zhongzheng Dist., Taipei City | ||
| CPA Firm | Crowe (TW) CPAs | ||
| CPA 1 | Chen Kuei Mei | ||
| CPA 2 | Chiu Chi Sheng | ||
| The Company | No preferred stock issuance | The company | No corporate bond issuance |
| English Abbreviation | The Landis Taipei | ||
| Full English Name | The Landis Taipei Hotel Co., Ltd | ||
| English Mailing Address (Street/Alley/No.) | 41, MIN CHUAN EAST ROAD.,SEC. 2, | ||
| English Mailing Address (City/Country) | TAIPEI, TAIWAN,104, R.O.C. | ||
| Fax Number | 02-2596-9223 | Email address | lsc@landistpe.com.tw |
| Company Website | http://taipei.landishotelsresorts.com/chinese-trad | ||
| The Company Adopts | Monthly Fiscal Year (Blank indicates Calendar Year) | The Company previously adopted | Monthly Fiscal Year |
| Type of Financial Report Preparation |
● Consolidated ○ Individual |
||
Company History
| 1977 | Establishment of The Landis Taipei |
|---|---|
| 1979 | Official Opening of The Landis Taipei |
| 1991 | Establishment of Landis Management Co., Ltd. |
| 1997 | Renamed as The Landis Taipei Hotel |
| 1998 | Opening of The Landis Inn Luodong |
| 1999 | The Landis Taipei Listed on OTC Market |
| 2002 | Opening of Tayih Landis Hotel Tainan |
| 2003 | Landis Resort Yangmingshan Joined the Group |
| 2003 | Opening of Pause Landis Resort Wulai |
| 2007 | Establishment of Hotel ONE Taichung |
| 2010 | The Landis Taipei Awarded [Five-Star Hotel Certification] by the Tourism Bureau, MOTC |
| 2013 | Establishment of Liz Dining Co., Ltd. |